LOS ANGELES TURF CLUB 12/26/07 12/27/07 12/28/07 12/29/07 12/30/07 12/31/07 01/01/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     1032 DARK 804 809 809 804 1032
Barona               1408 " 722 1408 1408 722 1408
Cabazon              1037 " 420 1037 1037 420 420
Del Mar                      PERMIT " 889 1297 1164 606 986
Hollywood              SWEPT " 953 SWEPT 1437 1023 1135
Indio                              1265 " 653 1243 653 1243 1243
Lake Perris                    PERMIT " 126W 1466 800 800
Lancaster                    1237 " 1237 1237 1237 913 1237
Los Alamitos                EXTRA " 686 1200 EXTRA 1117 EXTRA
Pomona              1583 " 706 1583 1583 706 1583
San Bernardino          1516 " 819 1516 1516 1516 819
Santa Anita                  PERMITS " 1470/1423 1421/1423 1374/1423 1326 1624
Santa Barbara           1012 " 1012 1012 1012 1012 1012
Santa Maria                  1050 " 503 503 503 503 503
Ventura                         785W " 72W 785 725 526 72W
Victorville                       659 " 164 659 659
LOS ANGELES TURF CLUB 01/02/08 01/03/08 01/04/08 01/05/08 01/06/08 01/07/08 01/08/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 775 804 809 1032 804 DARK
Barona               " 722 722 988 1408 722 "
Cabazon              " 420 420 420 420 420 "
Del Mar                      " 753 753 1690 1690 753 "
Hollywood              " 953 825 SWEPT SWEPT 856 "
Indio                              " 653 653 653 653 "
Lake Perris                    " PERMIT 126W 800 520 "
Lancaster                    " 913 913 913 1237 913 "
Los Alamitos                " 1001 821 1393 1200 686 "
Pomona              " 1583 1353 1583 1583 706 "
San Bernardino          " 964 792 SWEPT SWEPT 509 "
Santa Anita                  " 688 793/973 ALL UNION ALL UNION 741 "
Santa Barbara           " 1012 1012 1012 1012 1012 "
Santa Maria                  " 503 503 503 503 1050 "
Ventura                         " 526 78W 1 Short 1 Short 526 "
Victorville                       " 164 164 1411 1411 164 "
LOS ANGELES TURF CLUB 01/09/08 01/10/08 01/11/08 01/12/08 01/13/08 01/14/08 01/15/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 804 775 809 809 775 DARK
Barona               " 722 1121 1121 1121 722 "
Cabazon              " 420 420 1037 1037 420 "
Del Mar                      " 753 763 EXTRA EXTRA 753 "
Hollywood              " 823 797 1391 SWEPT SWEPT "
Indio                              " 1243 1265 1265 1265 1265 "
Lake Perris                    " 800 800 126W 126W 520 "
Lancaster                    " 1237 913 1237 1237 913 "
Los Alamitos                " 814 758 1161 1393 686 "
Pomona              " SWEPT 706 1392 EXTRA 705 "
San Bernardino          " 1516 819 1516 1516 SWEPT "
Santa Anita                  " 776 1079/1003 ALL UNION 1386/836 835 "
Santa Barbara           " 1012 1012 1012 1012 1453 "
Santa Maria                  " 503 503 503 503 503 "
Ventura                         " 526 526 526 526 440 "
Victorville                       " 164 164 659 659 164 "
LOS ANGELES TURF CLUB 01/16/08 01/17/08 01/18/08 01/19/08 01/20/08 01/21/08 01/22/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 804 804 1032 809 804 DARK
Barona               " 722 722 1408 1121 988 "
Cabazon              " 420 420 1118 1037 420 "
Del Mar                      " 606 510 1057 1057 803 "
Hollywood              " 778 778 1178 1169 1169 "
Indio                              " 653 653 1243 653 653 "
Lake Perris                    " 520 800 126W 800 520 "
Lancaster                    " 1237 1237 1476 1237 1591 "
Los Alamitos                " SWEPT 814 1117 1393 814 "
Pomona              " 1093 706 1353 1093 1093 "
San Bernardino          " 1516 819 1516 1516 1480 "
Santa Anita                  " 776 793/836 1337/836 1416/836 1416 "
Santa Barbara           " 1012 1012 1012 1012 1012 "
Santa Maria                  " 1050 1050 503 503 503 "
Ventura                         " 440 440 1 Short 725 72W "
Victorville                       " 659 164 659 659 164 "
LOS ANGELES TURF CLUB 01/23/08 01/24/08 01/25/08 01/26/08 01/27/08 01/28/08 01/29/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 775 775 804 804 775 DARK
Barona               " 722 722 988 420 420 "
Cabazon              " 420 420 420 420 420 "
Del Mar                      " 606 510 1164 1164 606 "
Hollywood              " 778 SWEPT 1491 1391 ALL UNION "
Indio                              " 653 653 1243 653 1265 "
Lake Perris                    " 520 520 1466 800 NEW UNION "
Lancaster                    " 1237 1237 1591 913 1237 "
Los Alamitos                " 821 821 EXTRA 1268 758 "
Pomona              " 706 489 1392 1353 706 "
San Bernardino          " 1516 509 1516 1516 509 "
Santa Anita                  " 793 995/836 ALL UNION ALL UNION 955 "
Santa Barbara           " 1012 1012 1012 1012 1012 "
Santa Maria                  " 503 503 503 503 503 "
Ventura                         " 440 526 PERMIT 1 Short 526 "
Victorville                       " 164 164 659 659 164 "
LOS ANGELES TURF CLUB 01/30/08 01/31/08 02/01/08 02/02/08 02/03/08 02/04/08 02/05/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 763 804 1032 1032 NO RACING DARK
Barona               " 722 722 1210 1210 " "
Cabazon              " 420 420 1037 420 " "
Del Mar                      " 510 510 1057 1020 " "
Hollywood              " 759 778 1178 SWEPT " "
Indio                              " 653 653 1243 1243 " "
Lake Perris                    " 800 800 1466 1466 " "
Lancaster                    " 1237 1237 1237 1237 " "
Los Alamitos                " 652 652 1117 1383 " "
Pomona              " 489 706 1392 1093 " "
San Bernardino          " 1516 819 1516 1516 " "
Santa Anita                  " 745 846/836 ALL UNION 1248 " "
Santa Barbara           " 1012 823 823 823 " "
Santa Maria                  " 503 503 503 503 " "
Ventura                         " 526 440 526 1 Short " "
Victorville                       " 164 164 659 659 " "
LOS ANGELES TURF CLUB 02/06/08 02/07/08 02/08/08 02/09/08 02/10/08 02/11/08 02/12/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     775 763 775 1210 1032 775 DARK
Barona               722 722 722 828 828 722 "
Cabazon              420 420 420 1118 1037 420 "
Del Mar                      606 488 803 1164 1020 606 "
Hollywood              778 773 759 SWEPT @ 1510 SWEPT @ 1491 951 "
Indio                              653 653 653 1243 1243 1243 "
Lake Perris                    800 800 520 126W 1466 520 "
Lancaster                    913 913 913 1237 1237 1237 "
Los Alamitos                686 1383 821 EXTRA 1393 1383 "
Pomona              706 1093 489 1392 1093 706 "
San Bernardino          819 819 509 1480 1516 1440 "
Santa Anita                  1079 688 817/836 1416/836 1386/836 793 "
Santa Barbara           823 823 823 823 823 823 "
Santa Maria                  503 503 503 503 503 1050 "
Ventura                         1 Short 440 526 2 Short 1 Short 526 "
Victorville                       164 164 164 654 654 164 "
LOS ANGELES TURF CLUB 02/13/08 02/14/08 02/15/08 02/16/08 02/17/08 02/18/08 02/19/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     775 775 775 1254 1210 1254 DARK
Barona               828 722 722 828 828 988 "
Cabazon              420 420 420 1118 1037 420 "
Del Mar                      986 510 606 1057 1020 986 "
Hollywood              SWEPT 778 941 SWEPT @ 1510 SWEPT @ 1510 1362 "
Indio                              653 1265 1310 1310 1310 1310 "
Lake Perris                    520 520 520 1466 1466 1466 "
Lancaster                    913 913 913 1476 1476 1306 "
Los Alamitos                1383 814 1383 1161 EXTRA 1415 "
Pomona              706 489 489 1093 1093 1353 "
San Bernardino          819 1440 509 1465 1440 1440 "
Santa Anita                  836 793 New Union&836 1334&836 1395&836 ALL UNION "
Santa Barbara           823 823 823 823 823 823 "
Santa Maria                  1050 503 503 503 503 503 "
Ventura                         440 440 648 648 440 72W "
Victorville                       164 164 164 654 654 EXTRA @ 1411 "
LOS ANGELES TURF CLUB 02/20/08 02/21/08 02/22/08 02/23/08 02/24/08 02/25/08 02/26/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     763 775 763 1030 1030 763 DARK
Barona               722 722 722 828 988 722 "
Cabazon              1037 420 1037 1118 1037 1037 "
Del Mar                      753 753 753 936 936 606 "
Hollywood              SWEPT@1478 797 797 1478 1478 1026 "
Indio                              1310 1310 1310 1310 1310 1310 "
Lake Perris                    520 520 520 1466 800 520 "
Lancaster                    1237 1237 1237 1237 EXTRA @ 1676 913 "
Los Alamitos                821 686 1415 840 1415 1383 "
Pomona              706 706 489 1093 1093 706 "
San Bernardino          509 1440 509 1465 1480 509 "
Santa Anita                  835 741 995/836 1381/1413 1555/1391 836 "
Santa Barbara           823 823 823 823 823 823 "
Santa Maria                  1050 1050 503 503 503 503 "
Ventura                         1012 440 440 1 Short 1 Short 440 "
Victorville                       659 164 164 659 654 164 "
LOS ANGELES TURF CLUB 02/27/08 02/28/08 02/29/08 03/01/08 03/02/08 03/03/08 03/04/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     1030 763 763 1032 1030 763 DARK
Barona               722 722 722 828 828 828 "
Cabazon              1037 1037 1037 1118 1037 420 "
Del Mar                      1031 510 510 1057 1031 606 "
Hollywood              797 797 949 SWEPT @ 1678 SWEPT # 1491 797 "
Indio                              1310 1310 800 1243 800 800 "
Lake Perris                    520 520 520 1466 1466 520 "
Lancaster                    913 913 913 1237 1237 913 "
Los Alamitos                1383 758 686 EXTRA 858 686 "
Pomona              706 706 706 1583 1093 706 "
San Bernardino          509 1440 509 1440 1440 509 "
Santa Anita                  817 729 817/837 All Union & Permits 1419/837 745 "
Santa Barbara           823 823 823 981 823 823 "
Santa Maria                  503 503 503 1050 1050 503 "
Ventura                         EXTRA 526 526 EXTRA 725 526 "
Victorville                       164 164 164 EXTRA 659 164 "
LOS ANGELES TURF CLUB 03/05/08 03/06/08 03/07/08 03/08/08 03/09/08 03/10/08 03/11/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 775 763 1030 1030 763 DARK
Barona               " 722 722 828 828 722 "
Cabazon              " 420 420 1037 1037 420 "
Del Mar                      " 510 1031 1031 889 510 "
Hollywood              " 778 797 ALL UNION SWEPT @ 1478 773 "
Indio                              " 800 800 800 800 800 "
Lake Perris                    " 1310 520 1466 1310 1310 "
Lancaster                    " 913 913 1237 1237 913 "
Los Alamitos                " 686 1383 1635 1415 814 "
Pomona              " 706 489 1093 1093 489 "
San Bernardino          " 1480 819 1480 1480 509 "
Santa Anita                  " 955 995/837 1432/837 1432/837 729 "
Santa Barbara           " 823 823 816 816 816 "
Santa Maria                  " 503 503 503 503 503 "
Ventura                         " 526 526 725 725 WHR "
Victorville                       " 164 164 659 659 164 "
LOS ANGELES TURF CLUB 03/12/08 03/13/08 03/14/08 03/15/08 03/16/08 03/17/08 03/18/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 775 775 1032 1032 775
Barona               " 722 722 809 809 722
Cabazon              " 420 1037 1037 1037 420
Del Mar                      " 606 510 889 1031 510
Hollywood              " SWEPT@951 773 SWEPT @ 1622 SWEPT @ 1622 951
Indio                              " 800 800 800 800 800
Lake Perris                    " 1310 520 1310 1310 1310
Lancaster                    " 913 913 1237 1237
Los Alamitos                " 1383 1383 1415 1415 821
Pomona              " 489 489 1392 1353 489
San Bernardino          " 819 1440 1516 1440
Santa Anita                  " 657 776/837 1626/1636 1501/837 836  
Santa Barbara           " 816 816 816 816 816
Santa Maria                  " 503 503 503 503 503
Ventura                         " 526 440 526 526 440
Victorville                       " 164 164 654 654 164
LOS ANGELES TURF CLUB 03/19/08 03/20/08 03/21/08 03/22/08 03/23/08 03/24/08 03/25/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 775 775 1121 1121 775 DARK
Barona               " 1408 722 828 828 722 "
Cabazon              " 420 420 1037 1037 420 "
Del Mar                      " 753 510 986 1427 510 "
Hollywood              " 1026 788 1446 1621 SWEPT "
Indio                              " 800 800 800 800 800 "
Lake Perris                    " PERMIT 520 1310 PERMIT 1310 "
Lancaster                    " 913 913 1237 913 913 "
Los Alamitos                " 1415 814 1415 EXTRAS 686 "
Pomona              " 1093 1093 1392 1392 1353 "
San Bernardino          " 1480 1440 1480 Short 2 509 "
Santa Anita                  " 1132 968/837 SWEPT/837 1130/837 755 "
Santa Barbara           " 816 816 816 816 816 "
Santa Maria                  " 503 503 503 1050 1050 "
Ventura                         " 526 440 725 PERMIT 526 "
Victorville                       " EXTRA 164 659 659 164 "
LOS ANGELES TURF CLUB 03/26/08 03/27/08 03/28/08 03/29/08 03/30/08 03/31/08 04/01/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 775 775 1032 1121 763 DARK
Barona               " 722 722 828 828 722 "
Cabazon              " 420 420 1037 1037 420 "
Del Mar                      " 510 510 1020 1031 753 "
Hollywood              " 1099 941 Swept @ 1622 1622 1099 "
Indio                              " 800 800 800 800 800 "
Lake Perris                    " 1310 1310 1310 1736 520 "
Lancaster                    " 913 913 1237 1237 913 "
Los Alamitos                " 821 652 1415 1415 814 "
Pomona              " 1093 489 1093 1353 1093 "
San Bernardino          " 1440 509 1480 1480 1440 "
Santa Anita                  " 729 793/836 1471 & 836 1431 & 836 741 "
Santa Barbara           " 816 816 816 816 816 "
Santa Maria                  " 227 1050 1050 1050 1050 "
Ventura                         " 440 72W 72W 725 440 "
Victorville                       " 164 164 659 659 164 "
LOS ANGELES TURF CLUB 04/02/08 04/03/08 04/04/08 04/05/08 04/06/08 04/07/08 04/08/08
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 775 763 1121 1032 763 DARK
Barona               " 722 722 828 828 722 "
Cabazon              " 420 420 1118 1037 420 "
Del Mar                      " 803 753 1057 1031 753 "
Hollywood              " 868 1099 SWEPT@1622 1622 1026 "
Indio                              " 800 800 1243 800 1265 "
Lake Perris                    " 1310 1310 EXTRA@1342 1310 520 "
Lancaster                    " 913 1237 1591 1237 913 "
Los Alamitos                " 840 652 EXTRA 1268 652 "
Pomona              " 1093 1093 1583 1353 706 "
San Bernardino          " 1440 509 SWEPT@1440 1440 509 "
Santa Anita                  " 729 755/836 ALL UNION 1504 837 "
Santa Barbara           " 816 EXTRA EXTRA 816 816 "
Santa Maria                  " 503 503 503 503 503 "