LOS ANGELES TURF CLUB 12/25/06 12/26/06
LOCATION MON TUES
Alpine/Viejas     DARK 1207
Barona               1055
Cabazon              1037
Del Mar                      1427
Hollywood              1135
Indio                              1265
Lake Perris                    EXTRA
Lancaster                    1676
Los Alamitos                EXTRA
Pomona                1583
San Bernardino          1516
Santa Anita                      SWEPT
Santa Barbara           816
Santa Maria                  503
Sycuan                         CLOSED     5/9/2005  
Ventura                         1620
Victorville                       1547
LOS ANGELES TURF CLUB 12/27/06 12/28/06 12/29/06 12/30/06 12/31/06 01/01/07 01/02/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 804 804 1031 1031 EXTRA DARK
Barona               " 775 775 1055 1055 1055 "
Cabazon              " 1037 1037 1118 1118 1037 "
Del Mar                      " 983 889 1018 1030 983 "
Hollywood              " 949 SWEPT SWEPT 1510 "
Indio                              " 843 843 843 843 "
Lake Perris                    " 419 432 1310 520 520 "
Lancaster                    " 760 760 1237 1237 1532 "
Los Alamitos                " 821 821 1375 1375 1261 "
Pomona              " 706 489 1392 1392 1397 "
San Bernardino          " 1056 1056 1056 1056 SWEPT "
Santa Anita                  " 1471 1331 & 1335 1440 & 1335 1419 PERMITS "
Santa Barbara           " 1012 1012 1012 1012 1012 "
Santa Maria                  " 503 503 503 503 503 "
Sycuan                         CLOSED     5/9/2005 "
Ventura                         " 1620 1620 RETIREE EXTRA 1620 "
Victorville                       " 1411 776 740W 740W 740W "
LOS ANGELES TURF CLUB 01/03/07 01/04/07 01/05/07 01/06/07 01/07/07 01/08/07 01/09/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 804 804 1031 1031 DARK DARK
Barona               " 909 988W 988W " "
Cabazon              " 1037 1037 1118 1118 " "
Del Mar                      " 753 722 878 1030 " "
Hollywood              " 797 823 1446 SWEPT " "
Indio                              " 843 843 843 843 " "
Lake Perris                    " 432 520 1310 126W " "
Lancaster                    " 760 760 760 760 " "
Los Alamitos                " 686 686 1161 1200 " "
Pomona              " 418 418 1093 1392 " "
San Bernardino          " 1056 819 SWEPT SWEPT " "
Santa Anita                  " 729 712 & 941 1397 & 941 1471 " "
Santa Barbara           " 1012 1012 1012 1012 " "
Santa Maria                  " 1050 1050 1050 1050 " "
Sycuan                         " CLOSED     5/9/2005 " "
Ventura                         " RETIREE 1620 1620 1620 " "
Victorville                       " 776 776 740W 740W " "
LOS ANGELES TURF CLUB 01/10/07 01/11/07 01/12/07 01/13/07 01/14/07 01/15/07 01/16/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     1031 804 804 1031 1031 1031 DARK
Barona               909 775 775 988W 988W 909 "
Cabazon              420 420 420 1118 1118 420 "
Del Mar                      1018 722 722 1018 1018 878 "
Hollywood              SWEPT 949 848 1510 1510 1510 "
Indio                              843 843 843 843 843 843 "
Lake Perris                    1310 432 432 126W 1310 520 "
Lancaster                    565 565 565 980 980 565 "
Los Alamitos                EXTRA 1375 686 1375 1375 821 "
Pomona              1093 489 706 1392 1392 1093 "
San Bernardino          SWEPT 913 792 1480 1480 819 "
Santa Anita                  1060 678 830 & 837 1419 & 1423 1331 1409 "
Santa Barbara           1012 1012 1012 1012 1012 1012 "
Santa Maria                  503 503 503 503 503 503 "
Sycuan                         CLOSED     5/9/2005 "
Ventura                         1620 1620 1620 1620 1620 72W "
Victorville                       760 760 760 740W 740W 1411 "
LOS ANGELES TURF CLUB 01/17/07 01/18/07 01/19/07 01/20/07 01/21/07 01/22/07 01/23/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 799 799 804 804 DARK DARK
Barona               " 775 775 988W 988W " "
Cabazon              " 420 420 1037 1037 " "
Del Mar                      " 612 612 1427 1427 " "
Hollywood              " 759 773 SWEPT SWEPT " "
Indio                              " 843 843 843 843 " "
Lake Perris                    " 432 1310 126W 126W " "
Lancaster                    " 565 980 1237 1237 " "
Los Alamitos                " 1200 1193 1200 1375 " "
Pomona              " 706 489 1093 1093 " "
San Bernardino          " 1138 913 SWEPT SWEPT " "
Santa Anita                  " 745 830 & 837 1331 & 837 1337 " "
Santa Barbara           " 1012 1012 1012 1012 " "
Santa Maria                  " 503 503 503 503 " "
Sycuan                           CLOSED     5/9/2005 " "
Ventura                         " 1620 1620 1620 1620 " "
Victorville                       " 760 760 740W 760 " "
LOS ANGELES TURF CLUB 01/24/07 01/25/07 01/26/07 01/27/07 01/28/07 01/29/07 01/30/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     804 799 799 1031 804 DARK DARK
Barona               909 775 775 1055 1055 " "
Cabazon              1037 420 420 1118 1037 " "
Del Mar                      986 612 878 1300 986 " "
Hollywood              1227 773 823 SWEPT 1510 " "
Indio                              843 843 843 1243 843 " "
Lake Perris                    520 520 520 1466 1310 " "
Lancaster                    712 1237 712 1237 1237  " "
Los Alamitos                1383 976 814 EXTRA 598 & 1383 " "
Pomona              1583 489 489 1583 1583 " "
San Bernardino          1138 SWEPT SWEPT 1516 SWEPT " "
Santa Anita                  945 1105 688 & 837 SWEPT 1334 " "
Santa Barbara           1012 1012 1012 1012 1012 " "
Santa Maria                  503 503 503 503 503 " "
Sycuan                         CLOSED     5/9/2005 " "
Ventura                         1620 526 526 1620 1620 " "
Victorville                       760 760 760 EXTRA 740W " "
LOS ANGELES TURF CLUB 01/31/07 02/01/07 02/02/07 02/03/07 02/04/07 02/05/07 02/06/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     799 799 799 1030 1030 DARK DARK
Barona               775 775 775 1055 1055 " "
Cabazon              420 420 420 1118 420 " "
Del Mar                      983 983 1427 1427 1164 " "
Hollywood              823 778 SWEPT SWEPT SWEPT " "
Indio                              843 843 843 843 843 " "
Lake Perris                    432 432 1310 1057 1466 " "
Lancaster                    712 712 712 1237 1237 " "
Los Alamitos                976 976 976 1375 1383 " "
Pomona              418 418 489 1392 706 " "
San Bernardino          819 1516 913 1516 SWEPT " "
Santa Anita                  678 688 839 & 837 PERMITS 1186 " "
Santa Barbara           1012 1012 1012 1012 1012 " "
Santa Maria                  503 503 503 503 503 " "
Sycuan                         CLOSED     5/9/2005 " "
Ventura                         440 440 526 1175 785 " "
Victorville                       760 760 760 1547 740W " "
LOS ANGELES TURF CLUB 02/07/07 02/08/07 02/09/07 02/10/07 02/11/07 02/12/07 02/13/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     799 799 799 1030 1030 DARK DARK
Barona               775 775 775 1055 1055 " "
Cabazon              420 420 1037 1037 1037 " "
Del Mar                      878 612 878 1164 1032 " "
Hollywood              823 778 797 SWEPT 1478 " "
Indio                              843 843 843 843 843 " "
Lake Perris                    1310 432 432 1057 520 " "
Lancaster                    712 712 712 1237 1237 " "
Los Alamitos                1193 821 976 1193 1375 " "
Pomona              706 489 706 1583 1583 " "
San Bernardino          913 1449 913 SWEPT EXTRA " "
Santa Anita                  746 793 1003 & 1079 1415 & 1079 1415 " "
Santa Barbara           1012 1012 1012 1012 1453 " "
Santa Maria                  503 503 503 503 503 " "
Sycuan                         CLOSED     5/9/2005 " "
Ventura                         526 785 440 785 725 " "
Victorville                       760 760 760 740W 740W " "
LOS ANGELES TURF CLUB 02/14/07 02/15/07 02/16/07 02/17/07 02/18/07 02/19/07 02/20/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     799 799 799 1030 1030 1030 DARK
Barona               775 909 775 1055 988W 988W "
Cabazon              420 420 1037 1119 1118 420 "
Del Mar                      753 753 878 1032 983 753 "
Hollywood              949 823 SWEPT SWEPT 1510 1095 "
Indio                              843 843 1265 843 843 843 "
Lake Perris                    520 432 432 1310 126W 520 "
Lancaster                    712 712 712 1591 1237 712 "
Los Alamitos                976 814 976 1172 1161 1375 "
Pomona              1583 489 1093 1583 1583 1583 "
San Bernardino          913 913 819 SWEPT SWEPT 1516 "
Santa Anita                  755 941 1281 & 1171 1412 & 1171 1386 1579 "
Santa Barbara           1012 1012 1012 1012 1012 1012 "
Santa Maria                  503 503 503 503 503 518 "
Sycuan                         CLOSED     5/9/2005 "
Ventura                         440 440 1620 1620 1175 1175 "
Victorville                       760 760 760 740W 740W 760 "
LOS ANGELES TURF CLUB 02/21/07 02/22/07 02/23/07 02/24/07 02/25/07 02/26/07 02/27/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     DARK 799 799 1030 1030 DARK DARK
Barona               " 775 909 988W 988W " "
Cabazon              " 420 1037 1118 1118 " "
Del Mar                      " 983 612 1032 1032 " "
Hollywood              " 778 778 All union 1423 " "
Indio                              " 843 843 843 843 " "
Lake Perris                    " 1310 1310 1057 PERMITS " "
Lancaster                    " 712 712 1237 1237 " "
Los Alamitos                " 1261 1261 1161 EXTRA " "
Pomona              " 706 1353 SWEPT 1443 " "
San Bernardino          " 913 819 1138 1107 " "
Santa Anita                  " 746 755 & 941 1503 & 941 EXTRA " "
Santa Barbara           " 1012 1012 1012 1012 " "
Santa Maria                  " 503 503 503 503 " "
Sycuan                           CLOSED     5/9/2005 " "
Ventura                         " 440 526 785 1620 " "
Victorville                       " 760 760 740W 740W " "
LOS ANGELES TURF CLUB 02/28/07 03/01/07 03/02/07 03/03/07 03/04/07 03/05/07 03/06/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     799 799 799 1408 1030 DARK DARK
Barona               909 909 775 988W 988W " "
Cabazon              420 420 1118 1118 1118 " "
Del Mar                      753 753 889 EXTRA 1164 " "
Hollywood              759 823 797 SWEPT 1510 " "
Indio                              1243 1243 1243 1265 1243 " "
Lake Perris                    1310 1057 432 1466 1310 " "
Lancaster                    712 712 712 1521 1237 " "
Los Alamitos                976 821 976 EXTRA 976 " "
Pomona              705 706 706 1583 1353 " "
San Bernardino          869 913 913 1138 1138 " "
Santa Anita                  729 746 729 & 837 PERMITS   " "
Santa Barbara           1012 1012 816 1453 816 " "
Santa Maria                  503 503 503 1050 1050 " "
Sycuan                         CLOSED     5/9/2005 " "
Ventura                         440 440 440 1175 785 " "
Victorville                       760 760 760 1547 740W " "
LOS ANGELES TURF CLUB 03/07/07 03/08/07 03/09/07 03/10/07 03/11/07 03/12/07 03/13/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     799 799 799 1030 1030 DARK DARK
Barona               775 909 775 988W 1055 " "
Cabazon              1118 1118 1118 1196 1196 " "
Del Mar                      753 572 878 1164 1031 " "
Hollywood              702 747 773 1510 1352 " "
Indio                              843 843 843 843 843 " "
Lake Perris                    520 432 432 EXTRA 1310 " "
Lancaster                    712 712 712 1616 1237 " "
Los Alamitos                814 814 976 1200 976 " "
Pomona              706 706 706 1583 1392 " "
San Bernardino          869 1516 869 1516 1516 " "
Santa Anita                  835 836 1089 & 839 1513 & 839 1503 " "
Santa Barbara           816 816 816 816 816 " "
Santa Maria                  503 503 503 1219 503 " "
Sycuan                         CLOSED     5/9/2005 " "
Ventura                         526 1175 1175 1175 1175 " "
Victorville                       760 760 1591 1415 1415 " "
LOS ANGELES TURF CLUB 03/14/07 03/15/07 03/16/07 03/17/07 03/18/07 03/19/07 03/20/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     1030 799 799 1030 1030 DARK DARK
Barona               909 909 775 909 " "
Cabazon              420 420 420 1118 1037 " "
Del Mar                      889 889 889 1031 1018 " "
Hollywood              797 778 773 1384 1446 " "
Indio                              843 843 843 1243 843 " "
Lake Perris                    520 432 432 1342 1310 " "
Lancaster                    712 712 712 1591 1676 " "
Los Alamitos                821 814 1375 EXTRA EXTRA " "
Pomona              489 489 706 1392 1583 " "
San Bernardino          819 819 819 1138 1138 " "
Santa Anita                  793 793 941 & 1432 1607 1456 " "
Santa Barbara           816 816 816 816 816 " "
Santa Maria                  503 503 503 503 1219 " "
Sycuan                         CLOSED     5/9/2005 " "
Ventura                         526 440 526 785 725 " "
Victorville                       760 760 760 740W 760 " "
LOS ANGELES TURF CLUB 03/21/07 03/22/07 03/23/07 03/24/07 03/25/07 03/26/07 03/27/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     799 799 799 1030 1030 DARK DARK
Barona               775 909 909 1207 1055 " "
Cabazon              420 420 420 1118 1037 " "
Del Mar                      572 572 612 1031 1031 " "
Hollywood              754 773 797 1203 1227 " "
Indio                              843 843 843 1243 1243 " "
Lake Perris                    520 1310 520 126W 1310 " "
Lancaster                    712 712 712 " "
Los Alamitos                1341 976 976 EXTRA EXTRA " "
Pomona              489 1353 1353 1392 EXTRA - 277 " "
San Bernardino          819 819 819 1413 1138 " "
Santa Anita                  745 ALL-1620 995 & 1050 1610 & 1625 1416 " "
Santa Barbara           816 816 816 816 816 " "
Santa Maria                  503 503 503 503 503 " "
Sycuan                         CLOSED     5/9/2005 " "
Ventura                         440 440 440 785 526 " "
Victorville                       760 760 760 740W 760 " "
LOS ANGELES TURF CLUB 03/28/07 03/29/07 03/30/07 03/31/07 04/01/07 04/02/07 04/03/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     1030 799 799 1030 1030 DARK DARK
Barona               909 909 909 1207 1055 " "
Cabazon              420 420 1037 1118 1037 " "
Del Mar                      753 753 753 986 983 " "
Hollywood              747 747 778 1483 1384 " "
Indio                              843 843 843 1243 843 " "
Lake Perris