DEL MAR 2007 07/18/07 07/19/07 07/20/07 07/21/07 07/22/07 07/23/07 07/24/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     828 828 1371 EXTRA 1370 828 DARK
Barona               1055 804 804 EXTRA 1055 804 "
Cabazon              420 1118 420 1358 1118 1118 "
Del Mar                      PERMIT 1459 1703 SWEPT SWEPT 1599 "
Hollywood              956 956 956 SWEPT SWEPT 1023 "
Indio                              800 1243 800 800 800 800 "
Lake Perris                    520 520 1295 1342 1466 1310 "
Lancaster                    776 776 776 980 776 776 "
Los Alamitos                821 814 840 1268 1389 1374 "
Pomona              1583 1583 1583 1583 1583 706 "
San Bernardino          1516 1440 1138 SWEPT 1516 865 "
Santa Anita                  603 603 955&1236 ALL UNION&1271 ALL UNION &1271 955 "
Santa Barbara           816 816 816 816 816 816 "
Santa Maria                  503 503 503 503 503 503 "
Ventura                         1012 1012 1453 1453 1012 526 "
Victorville                       164 164 164 659 659 164 "
DEL MAR 2007 07/25/07 07/26/07 07/27/07 07/28/07 07/29/07 07/30/07 07/31/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     828 828 828 870 1370 870 DARK
Barona               1055 804 804 EXTRA 1055 804 "
Cabazon              420 420 420 1328 1118 420 "
Del Mar                      ALL UNION 1539 1713 ALL UNION RETIREE 1596 "
Hollywood              951 949 1023 SWEPT SWEPT "
Indio                              800 800 800 800 800 800 "
Lake Perris                    1295 1295 1310 126W 1310 520 "
Lancaster                    776 776 776 776 1676 776 "
Los Alamitos                814 814 1175 EXTRA EXTRA 1374 "
Pomona              587 587 706 1583 1583 587 "
San Bernardino          865 1440 1516 1516 1516 1516 "
Santa Anita                  1269 793 731&1271 ALL UNION &1521 1329&1236 615 "
Santa Barbara           816 816 816 816 816 816 "
Santa Maria                  503 503 1050 1050 503 503 "
Ventura                         1012 526 1012 1012 1012 1012 "
Victorville                       164 164 164 659 659 164 "
DEL MAR 2007 08/01/07 08/02/07 08/03/07 08/04/07 08/05/07 08/06/07 08/07/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     870 870 870 1408 1408 1370 DARK
Barona               1055 1055 804 EXTRA 1055 804 "
Cabazon              420 420 420 1358 1358 420 "
Del Mar                      1499 1498 ALL UNION SWEPT PERMIT 1692 "
Hollywood              966 SWEPT 1178 SWEPT SWEPT "
Indio                              800 800 800 1243 1243 1243 "
Lake Perris                    520 520 1310 RETIREE RETIREE "
Lancaster                    776 776 1237 1237 1237 776 "
Los Alamitos                1175 1001 1374 1258 1389 1374 "
Pomona              706 587 1583 EXTRA 1583 706 "
San Bernardino          1138 1516 1516 1516 1516 1516 "
Santa Anita                  593 615 1501&1271 1329&1271 1040&1271 615 "
Santa Barbara           816 816 816 816 816 816 "
Santa Maria                  503 503 503 1050 503 503 "
Ventura                         526 1012 526 1012 1012 1012 "
Victorville                       164 164 659 659 659 164 "
DEL MAR 2007 08/08/07 08/09/07 08/10/07 08/11/07 08/12/07 08/13/07 08/14/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     870 1370 1370 870 870 828 DARK
Barona               1055 804 804 EXTRA 1055 804 "
Cabazon              420 420 1118 1358 1358 420 "
Del Mar                      1527 1527 ALL UNION ALL UNION ALL UNION 1539 "
Hollywood              SWEPT 1023 1023 SWEPT SWEPT 1362 "
Indio                              1243 1243 1243 1243 1243 1265 "
Lake Perris                    1310 520 1310 1466 1466 EXTRA "
Lancaster                    776 776 776 1237 1237 776 "
Los Alamitos                1001 1001 1175 EXTRA EXTRA 1175 "
Pomona              706 587 1583 1583 1583 587 "
San Bernardino          1440 1480 1440 1516 1480 843 "
Santa Anita                  615 574 1269&1271 1417&1271 ALL UNION&1271 ALL UNION "
Santa Barbara           816 816 816 816 816 816 "
Santa Maria                  503 503 503 503 1050 1050 "
Ventura                         526 1012 526 1012 1012 1453 "
Victorville                       164 164 164 659 659 164 "
DEL MAR 2007 08/15/07 08/16/07 08/17/07 08/18/07 08/19/07 08/20/07 08/21/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     828 1370 1370 EXTRA 1370 1370 DARK
Barona               1055 1055 804 EXTRA 1055 804 "
Cabazon              420 420 420 1358 1358 420 "
Del Mar                      1601 1596 ALL UNION ALL UNION ALL UNION 1490 "
Hollywood              1023 SWEPT 1023 SWEPT SWEPT SWEPT "
Indio                              800 800 800 800 1243 800 "
Lake Perris                    520 520 1310 1466 1466 1310 "
Lancaster                    776 776 776 1237 1676 760 "
Los Alamitos                1175 746 1001 1294 EXTRA 1175 "
Pomona              587 587 1583 1583 PERMIT 587 "
San Bernardino          843 1440 843 1440 1516 843 "
Santa Anita                  574 514 793&1236 1271&1236 PERMIT&1236 1417 "
Santa Barbara           816 816 816 816 816 816 "
Santa Maria                  503 503 503 503 503 1050 "
Ventura                         1453 1453 1012 1453 RETIREE RETIREE "
Victorville                       164 164 164 659 659 164 "
DEL MAR 2007 08/22/07 08/23/07 08/24/07 08/25/07 08/26/07 08/27/07 08/28/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     828 1370 828 EXTRA EXTRA EXTRA DARK
Barona               1055 804 804 1055 "
Cabazon              420 420 420 1358 1358 420 "
Del Mar                      1499 1471 1727 SWEPT PERMITS 1527 "
Hollywood              949 947 1023 SWEPT 1446 1362 "
Indio                              800 1243 800 800 800 800 "
Lake Perris                    1310 520 1310 1466 1342 1310 "
Lancaster                    760 760 760 1237 1237 760 "
Los Alamitos                821 821 821 1389 1220 821 "
Pomona              706 587 1064 587 "
San Bernardino          843 865 1516 1516 1516 843 "
Santa Anita                  793 793 817&1236 1501&1236 1322&1236 955 "
Santa Barbara           816 816 816 816 816 816 "
Santa Maria                  1050 1050 1050 1050 1050 503 "
Ventura                         1453 526 1012 1453 1012 1012 "
Victorville                       164 164 164 659 659 164 "
DEL MAR 2007 08/29/07 08/30/07 08/31/07 09/01/07 09/02/07 09/03/07 09/04/07
LOCATION WED THURS FRI SAT SUN MON TUES
Alpine/Viejas     828 828 828 1408 1408 1408 DARK
Barona               1055 804 804 EXTRA EXTRA EXTRA "
Cabazon              420 420 1118 1358 1358 1358 "
Del Mar                      1552 1555 1727 1727 1727 1727 "
Hollywood              951 966 SWEPT SWEPT SWEPT ALL UNION "
Indio                              800 800 800 800 800 800 "
Lake Perris                    1310 1310 1310 1342 1342 EXTRA "
Lancaster                    760 760 760 1237 1676 1237 "
Los Alamitos                746 821 1374 1200 1294 1172 "
Pomona              706 706 1583 1583 1583 1583 "
San Bernardino          843 865 1060 SWEPT 1138 SWEPT "
Santa Anita                  741 615 573&1711 1329&1711 1017&1711 ALL UNION "
Santa Barbara           816 816 816 816 816 816 "
Santa Maria                  503 503 503 503 503 503 "
Ventura                         526 526 1012 1012 1012 1012 "
Victorville                       164 164 164 659 659 659 "
DEL MAR 2007 09/05/07        
LOCATION WED
Alpine/Viejas     1408
Barona               1055
Cabazon              1118
Del Mar                      1713  
Hollywood              SWEPT
Indio                              800
Lake Perris                    EXTRA
Lancaster                    1237
Los Alamitos               
Pomona              1583
San Bernardino          SWEPT
Santa Anita                  ALL UNION
Santa Barbara           816
Santa Maria                  503
Ventura                         1012
Victorville                       659
<